Near-term exploration
drilling programme
Wellesley will drill 11 wells in the next 36 months alone, targeting an unrisked net resource of 214 mmboe.
Wellesley’s exploration strategy is aligned with the core ESG strategic themes of “Gas to Europe” and “Power From Shore Oil”. Any discoveries in the “Power From Shore Oil” theme will be developed as part of the FANTA area development, together with Wellesley’s Grosbeak, Swisher, Røver Nord and Toppand discoveries.
wells in 6
years
commercial
success rate
wells planned
in 2022-24
Licence | PL923 |
---|---|
Partners | Equinor 40% (op), Wellesley 20%, DNO 20%, Petoro 20% |
PMean | 43 mmboe recoverable |
CoS | 51% |
Drilling | Q3 2022 |
Licence | PL1148 |
---|---|
Partners | Wellesley 50% (op), DNO 30%, Aker BP 10%, Equinor 10% |
PMean | 109 MMboe recoverable |
CoS | 35% |
Drilling | 2023 |
Licence | PL923 |
---|---|
Partners | Equinor 40% (op), Wellesley 20%, DNO 20%, Petoro 20% |
PMean | 89 mmboe recoverable |
CoS | 26% |
Drilling | 2023 |
Licence | PL923 |
---|---|
Partners | Equinor 40% (op), Wellesley 20%, DNO 20%, Petoro 20% |
PMean | 51 mmboe recoverable |
CoS | 20% |
Drilling | 2023 |
Licence | PL248C |
---|---|
Partners | Equinor 30% (op), Wellesley 30%, Petoro 40% |
PMean | 61 mmboe recoverable |
CoS | 33% |
Drilling | 2024 |
Licence | PL248C |
---|---|
Partners | Equinor 30% (op), Wellesley 30%, Petoro 40% |
PMean | 49 mmboe recoverable |
CoS | 29% |
Drilling | 2024 |
Licence | PL923 |
---|---|
Partners | Equinor 40% (op), Wellesley 20%, DNO 20%, Petoro 20% |
PMean | 38 mmboe recoverable |
CoS | 27% |
Drilling | 2023 |
Licence | PL878 |
---|---|
Partners | Equinor 40% (op), Wellesley 40%, Source 20% |
PMean | 30 mmboe recoverable |
CoS | 45% |
Drilling | 2024 |
Licence | PL878 |
---|---|
Partners | Equinor 40% (op), Wellesley 40%, Source 20% |
PMean | 81 mmboe recoverable |
CoS | 34% |
Drilling | 2024 |
Licence | PL878 |
---|---|
Partners | Equinor 40% (op), Wellesley 40%, Source 20% |
PMean | 39 mmboe recoverable |
CoS | 41% |
Drilling | 2024 |
Licence | PL878 |
---|---|
Partners | Equinor 40% (op), Wellesley 40%, Source 20% |
PMean | 71 mmboe recoverable |
CoS | 30% |
Drilling | 2024 |
Licence | PL 1184 S |
---|---|
Partners | Wellesley 50% (op), Equinor 50% |
PMean | 39 mmboe |
CoS | 38% |
Drilling | TBC |
Licence | PL 1183 S |
---|---|
Partners | Wellesley 50% (op), Equinor 50% |
PMean | 27 mmboe |
CoS | 35% |
Drilling | TBC |
Licence | PL 630 CS |
---|---|
Partners | Equinor 50% (op), Wellesley 50% |
PMean | 29 mmboe |
CoS | 24% |
Drilling | TBC |
Norway’s rich reserves of hydrocarbons, efficient tax terms, robust infrastructure and leading safety and environmental standards, make it the perfect place to focus Wellesley’s operations.
The country has been an established petroleum province for fifty years and will continue to produce for another fifty. Norway’s pipeline gas provides security of supply to its European markets in a time of increasing demand and geopolitical uncertainty.